Team | Head Coach | | ||||||
U18 Rec Red | ||||||||
U18 Rec Black | ||||||||
U18 Rec Blue | ||||||||
U15 Rec Black | ||||||||
U15 Rec Red | ||||||||
| ||||||||
U13 Rec Black | ||||||||
U13 Rec Red | ||||||||
U13 Rec Blue | ||||||||
U13 A Black | ||||||||
U13 A Red | ||||||||
U11 A Black | ||||||||
U11 A Red | ||||||||
U11 Rec Black | ||||||||
U11 Rec Red | ||||||||
U11 Rec Grey | ||||||||
U11 Rec blue | ||||||||
U9 Major Gillis U9 Major Dean U9 Major Field | | | ||||||
U9 Minor Red | ||||||||
U9 Minor Grey | ||||||||
U9 Minor Black | ||||||||
U9 Minor Blue | ||||||||
| ||||||||
U7 LANGILLE | ||||||||
U7 TAYLOR | ||||||||
U7 WHEATON | ||||||||
U7 MCDOUGALL | ||||||||
U5 Wed | ||||||||
U5 Mon |