| # | First | Last | Position |
|---|---|---|---|
| Nash | Penney | (AP) | |
| 2 | Ben | Humphrey | |
| 3 | Sal | Patterson | |
| 7 | John | Van Bommel | |
| 8 | Nolan | Greenland | |
| 11 | Preston | Izzard | |
| 13 | Cruz | MacKinnon | |
| 17 | Cayson | Misener | |
| 22 | Andrew | Roberts | |
| 27 | Fielder | Bellefontaine | |
| 45 | Kyiden | Perez-Helwig | |
| 77 | Jackson | Znick |
Sun, Jul. 05, 2026 10:00 AM - 12:00 PM
Sun, Jul. 05, 2026 12:30 PM - 2:30 PM
Sat, Jul. 11, 2026 4:00 PM - 4:00 PM
Thu, Jul. 16, 2026 6:15 PM - 6:15 PM